<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PepsiCo at SXSW &#187; Julia Keintz</title>
	<atom:link href="http://blog.pepsicozeitgeist.com/author/julia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pepsicozeitgeist.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Apr 2010 17:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wrap It Up!</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/wrap-it-up/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/wrap-it-up/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:53:28 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[CONN3CT]]></category>
		<category><![CDATA[gen-y]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[wrap-up]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=1021</guid>
		<description><![CDATA[The SXSW experience has been a whirlwind, to say the least! Now as I look over my posts, my pictures, sift through my notes, tweet to my new followers, check out what my new foursquare friends are doing, and fill out my expense reports (expense reports, woof &#8211; amirite?), it&#8217;s also a great opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>The SXSW experience has been a whirlwind, to say the least! Now as I look over my posts, my pictures, sift through my notes, tweet to my new followers, check out what my new foursquare friends are doing, and fill out my expense reports (expense reports, woof &#8211; amirite?), it&#8217;s also a great opportunity to reflect on the entire journey.</p>
<p>Coming from a large company such as PepsiCo, it was a very different feeling to be surrounded by so many entrepreneurs. Besides admiration for their brave forays into the ranks of the self-employed, I feel greatly inspired by everyone&#8217;s willingness to collaborate, to help one another, to be open to new technologies and readiness to turn on a dime and head in a completely new direction. I assure you that I am hard at work on making sure that I infuse as many people as I can with that same inspiration.</p>
<p>Besides the feeling of inspiration, in my capacity as the Marketing lead for CONN3CT (TX), I want to harness the best ideas Austin Convention Center had to offer. The overarching topic of most panels I attended was the importance of social media in branding, marketing, communication, and engagement. This very site demonstrated to me just how much untapped talent resides in our little group &#8211; we embraced social media, became exemplary brand ambassadors, and genuinely engaged with our readers (who were fellow employees and consumers). My goal is to give CONN3CT members even more opportunities and platforms to represent their company to the world as brilliantly as they have done in the past few weeks.</p>
<p>Now, who&#8217;s with me???</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/wrap-it-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Sh*t Talking Really Help Your Brand?</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/does-sht-talking-really-help-your-brand/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/does-sht-talking-really-help-your-brand/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:51:32 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=565</guid>
		<description><![CDATA[I swear, I went to this panel despite not because of the PG-rated name. That being said, sometimes it&#8217;s nice to attend an event that knows not to take itself too seriously right from the title.
As Internet denizens, perhaps even avid Twitter users, you may have gone online to express your&#8230; ahem&#8230; unfavorable thoughts on [...]]]></description>
			<content:encoded><![CDATA[<p>I swear, I went to this panel <em>despite</em> not<em> because</em> of the PG-rated name. That being said, sometimes it&#8217;s nice to attend an event that knows not to take itself too seriously right from the title.</p>
<p>As Internet denizens, perhaps even avid Twitter users, you may have gone online to express your&#8230; ahem&#8230; unfavorable thoughts on a particular brand, product, campaign or customer service failure. You know you&#8217;ve all complained about something. The $64K question becomes &#8211; does this ultimately help or hurt the company that has so thoughtlessly offended YOU (don&#8217;t they know who YOU are???)?</p>
<p>The answer lies in what exactly the company does with the information they receive from their customers. The beauty of social media is that for the first time ever, customers are able to talk back to corporations, and thanks to real-time web (shameless plug: read my post on real-time web <a href="http://blog.pepsicozeitgeist.com/2010/03/real-time-everything-2/">here</a>), the things that customers have to say really do matter. If companies respond by fixing the issue, overall perception of the brand will be positive. However, if the company uses social media as a marketing tool only and ignores complaints or questions, a brand&#8217;s image is likely going to suffer.</p>
<p>Now, because we&#8217;re close and I&#8217;m nice, I will let you in on a secret: I have found that asking a company to solve my issue through Twitter is an absolute shortcut through the clutter of 800-numbers, endless menus, and unhelpful customer service reps. Additionally, being a responsible Internet citizen, I shower the company with praise after issue resolution. Yet every time I type up a 140-character complaint, I wonder just how long this tiny customer-service shortcut will last &#8211; once *everyone* discovers the power of Twitter, it will probably become unsustainable for any company to operate their customer service through this platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/does-sht-talking-really-help-your-brand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real-Time Everything</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/real-time-everything-2/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/real-time-everything-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:10:02 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=289</guid>
		<description><![CDATA[Things are getting faster, people.
There are 1.8B Internet users in the world today and they are all collectively tired of hitting the &#8216;refresh&#8217; button to get the latest information. Enter real-time web.
What is it? The best example you&#8217;ve probably encountered is the newest Facebook redesign that refreshes your news feed automatically. In short, this is [...]]]></description>
			<content:encoded><![CDATA[<p>Things are getting faster, people.</p>
<p>There are 1.8B Internet users in the world today and they are all collectively tired of hitting the &#8216;refresh&#8217; button to get the latest information. Enter real-time web.</p>
<p>What is it? The best example you&#8217;ve probably encountered is the newest Facebook redesign that refreshes your news feed automatically. In short, this is the entire concept &#8211; latest information coming to you without you having to ask your browser to synchronize.</p>
<p>Google has already incorporated real-time results into their searches, Twitter is obviously the very personification of real-time, and many other information providers are jumping on the bandwagon.</p>
<p>What does this all mean to you, lowly Internet user? For one, the original killer-app, email, may be on its way out &#8211; it&#8217;s simply too slow for what we&#8217;ve now come to expect (it may also be too private and not collaborative enough, but that&#8217;s a story for another post). Additionally, knowing that information comes to you faster, companies are able to offer their consumers time-sensitive deals via Twitter and other social media platforms.</p>
<p>Personally, I like all this speed &#8211; I say, the faster the better. Plus, if it saves me the trouble of pushing &#8216;refresh&#8217; &#8211; my index finger thanks this new technology. Do you like your web in real-time? Discuss!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/real-time-everything-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showering Optional &#8211; Tips for Remote Employees</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/showering-optional-tips-for-remote-employees/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/showering-optional-tips-for-remote-employees/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:52:31 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CONN3CT]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[video-conferencing]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=364</guid>
		<description><![CDATA[Late last week, around 50 PepsiCo employees gathered for a Conn3ct networking event in Plano, TX. Sure, conversation was flowing, but people also were consulting a giant foam board and furiously typing away on their phones. What were they doing? Helping the Conn3ct SxSW attendees plan their schedules &#8211; voting for the most interesting panels [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week, around 50 PepsiCo employees gathered for a Conn3ct networking event in Plano, TX. Sure, conversation was flowing, but people also were consulting a giant foam board and furiously typing away on their phones. What were they doing? Helping the Conn3ct SxSW attendees plan their schedules &#8211; voting for the most interesting panels for us to attend and report on.</p>
<p>So, you asked for it and you got it &#8211; Tips for Remote Employees it is. PepsiCo execs &#8211; take note &#8211; your young professionals want to know more about making showering optional!</p>
<p>The panel was really more of a discussion which included most of the attendees (the majority of whom were remote employees). What were the most important tips? The general consensus was that overcommunication was key to successfully remoting to work &#8211; show your work, make sure your boss knows exactly what you are working on, and make sure that you have regular check-ins with the rest of your team.</p>
<p>Many people felt like sometimes they were forgotten or left out of the loop because they worked remotely &#8211; volunteering for new projects, being made like they are part of a larger team through recognition, and continuing to over-communicate were agreed on as possible remedies for this situation. One surprising consensus was that it was far better to have an entire team be remote as opposed to just one member &#8211; this way no one was ever excluded from conference calls or team meetings.</p>
<p>Tools such as video-conferencing, IM and Basecamp were mentioned as the top tools to make working with a remote team much more efficient.</p>
<p>As one might expect, many of SxSWi attendees are involved in the technology sector &#8211; the remote employees in the room were mostly programmers and coders. What do you guys think &#8211; could working remotely be instituted in a company such as PepsiCo where so many people are not in IT?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/showering-optional-tips-for-remote-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Your Phone Had 5 Senses</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/what-if-your-phone-had-5-senses/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/what-if-your-phone-had-5-senses/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:17:37 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=366</guid>
		<description><![CDATA[I will admit to attending this panel only because I wanted to see if and when my phone will be able to taste. Okay, you got me. I want my phone to taste my pasta sauce and tell me that it needs more oregano. So, I&#8217;ll be quick to dash your hopes &#8211; sight, hearing, [...]]]></description>
			<content:encoded><![CDATA[<p>I will admit to attending this panel only because I wanted to see if and when my phone will be able to taste. Okay, you got me. I want my phone to taste my pasta sauce and tell me that it needs more oregano. So, I&#8217;ll be quick to dash your hopes &#8211; sight, hearing, touch &#8211; yup, talked about that; smell and taste &#8211; nada. Truth in advertising, indeed&#8230;</p>
<p>Now that the bandage has been ripped off, let&#8217;s get to the meat of the presentation. The speakers talked about the old paradigm of phone-person interactions (click on app, interact, click off, repeat as necessary) becoming outdated and being replaced with the new paradigm of a live view of physical world augmented by meta data. In other words, you will be on your phone at all times. Even when you are not on the phone, it will be generating information and interacting with your surroundings on your behalf.</p>
<p>The grand hypothesis was that the next iteration of your phone will not be something you hold in your hands, but something you wear (such as the lovely glasses i have on in the photo above. With your phone being able to see what you see, it will also let you see things that are not necessarily there &#8211; virtual objects, pets, avatars, grafitti &#8216;tags&#8217;, etc.</p>
<p>Moreover, combining your phone&#8217;s compass, GPS, and new seeing-abilities, in the near future, your phone will be able to label the building you&#8217;re looking at so that once and for all you&#8217;ll know if you are gazing at the Hitchcock or the Sears tower (given that you are in Chicago and are wandering around the Loop aimlessly). Your phone will also be able to recognize what paintings you&#8217;re looking at inside the Art Institute (you&#8217;re still on that hypothetical trip to Chicago, remember?) and point you to a Wikipedia page with further information.</p>
<p>OK, so your phone cannot taste your kitchen experiments for you just yet, but I, for one, look forward to these new developments coming very soon to an eyewear-enabled device near me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/what-if-your-phone-had-5-senses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Universities in the Free Era</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/universities-in-the-free-era/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/universities-in-the-free-era/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:30:44 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=283</guid>
		<description><![CDATA[Look, such is the beauty of South by Southwest &#8211; you don&#8217;t make it into the panel of your choice (I&#8217;ll get you next time, &#8216;Future of Influence!&#8217;) and as you dejectedly stumble across the crowded hallway contemplating your options, you find yourself in an interesting panel you never even considered before.
All around me various [...]]]></description>
			<content:encoded><![CDATA[<p>Look, such is the beauty of South by Southwest &#8211; you don&#8217;t make it into the panel of your choice (I&#8217;ll get you next time, &#8216;Future of Influence!&#8217;) and as you dejectedly stumble across the crowded hallway contemplating your options, you find yourself in an interesting panel you never even considered before.</p>
<p>All around me various young people rush off to get their BAs and MBAs, agonizing over their choice of school, concentration and trying to finish under the traditionally-allotted time. PepsiCo spends a lot of time and effort to recruit from traditional school campuses virtually every year. Many Conn3ct members attended a prestigious school or two.</p>
<p>Yet here are two respected professors from Miami of Ohio, telling a room full of people that departments within universities shouldn&#8217;t exist and that tenure should be abolished. In fact, they were positively giddy in describing the choices that online learning and teaching provides students and adamant that online degrees 9or no degrees at all) are the way of the future.</p>
<p>Being something of an educational theory junkie (hi, I&#8217;m Julia and I&#8217;m a dork &#8211; as such, I am contractually and genetically obligated to be interested in bizarre topics), I appreciate this novel view of the secondary educational landscape of the future. However, I also am cautious to embrace it &#8211; I still feel that online-only education lacks certain quality control. Furthermore, with the for-profit education on the rise, I wonder what will happen to all philosophy, gender studies, and other non-commercial topics of education.</p>
<p>Did you go the traditional route of education? Did you like it? Was something lacking? Give me your thoughts</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/universities-in-the-free-era/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cooking For Geeks: Science, Hacks &amp; Good Food</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/cooking-for-geeks-science-hacks-good-food/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/cooking-for-geeks-science-hacks-good-food/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:01:44 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=199</guid>
		<description><![CDATA[As it happens, my desk in the office is located close to the super-secret double doors that lead into our R&#38;D wing. Unfortunately, my job does not allow me to roam around the test kitchens or poke my head into the super-secret flavor development meetings (um, chime in here, R&#38;D people &#8211; you do have [...]]]></description>
			<content:encoded><![CDATA[<p>As it happens, my desk in the office is located close to the super-secret double doors that lead into our R&amp;D wing. Unfortunately, my job does not allow me to roam around the test kitchens or poke my head into the super-secret flavor development meetings (um, chime in here, R&amp;D people &#8211; you do have super-secret flavor development meetings, don&#8217;t you? don&#8217;t you???).</p>
<p>So, when I saw the name for the panel was &#8216;Cooking For Geeks,&#8217; I obviously had to check it out.</p>
<p>And let me tell you, this certainly did not disappoint. The audience got to figure out if they were &#8216;Super-Tasters&#8217; &#8211; i.e. people with more taste buds than others. Alas, I was not &#8211; it seems that I am not destined to become a master chef.</p>
<p>The news is not all bad though. If you are not a super-taster, you require less salt and less sugar on your food. This, of course got me thinking &#8211; how do we account for people&#8217;s differing taste buds in our product development? R&amp;D people, chime in here? What kind of super-secret taste tests do you guys perform? And can I participate even though I&#8217;m not a super-taster? Pretty please?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/cooking-for-geeks-science-hacks-good-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still in Dallas, Bags Getting Packed, Brain Getting Excited!</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/still-in-dallas-bags-getting-packed-brain-getting-excited/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/still-in-dallas-bags-getting-packed-brain-getting-excited/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:32:20 +0000</pubDate>
		<dc:creator>Julia Keintz</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[CONN3CT]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=64</guid>
		<description><![CDATA[It&#8217;s true, not only am I still in Dallas, but in true blogger fashion, I am writing this post from the comfort of my pajamas. That&#8217;s right, people, I&#8217;m now a real blogger &#8211; teeth unbrushed, hair still a mess &#8211; I am a sight to behold!
I am also in the midst of packing &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, not only am I still in Dallas, but in true blogger fashion, I am writing this post from the comfort of my pajamas. That&#8217;s right, people, I&#8217;m now a real blogger &#8211; teeth unbrushed, hair still a mess &#8211; I am a sight to behold!</p>
<p>I am also in the midst of packing &#8211; let&#8217;s see what should I bring? I&#8217;ve never been to SxSW so I assume comfortable shoes&#8230;erm&#8230;I own no comfortable shoes. I suppose I shall be mingling with the web&#8217;s best and brightest minds, so footwear is the least of my worries.</p>
<p>Speaking of mingling, let me tell you how excited I am for this whole experience! As you&#8217;ve undoubtedly read in my intro blurb (located somewhere on this page, I&#8217;m sure), I lead Marketing and PR for Conn3ct. What is Conn3ct, you ask? We are a global PepsiCo group for young professionals. We work to develop the future leaders of PepsiCo and if in the process we get a few VPs to set up twitter accounts, so much the better, amirite?</p>
<p>And as a young professional, what better place to catch the latest trends, meet the up-and-comers, and share our experiences than at SxSW Interactive?</p>
<p>So, bear with me while I throw some uncomfortable shoes in a suitcase, jump in my car and race down the highway (strictly adhering to the speed limit, of course, kids!) to Austin. Follow my posts to find out the latest in social media, networking, marketing and don&#8217;t be surprised if some of the best ideas get implemented at PepsiCo!</p>
<p>Want to know more? Have a panel or question in mind you want me to attend or ask? I am at your service &#8211; just comment on a post or send me a tweet (@smeeshok).</p>
<p>It&#8217;ll be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/still-in-dallas-bags-getting-packed-brain-getting-excited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
