<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PepsiCo at SXSW &#187; David</title>
	<atom:link href="http://blog.pepsicozeitgeist.com/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pepsicozeitgeist.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Apr 2010 17:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No more check-ins at #SxSW, thanks @PepsiCo!</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/no-more-check-ins-at-sxsw-thanks-pepsico/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/no-more-check-ins-at-sxsw-thanks-pepsico/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:34:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[CONN3CT]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Four Square]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goodbye]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wrap-up]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=545</guid>
		<description><![CDATA[So long South by Southwest, what an experience and what a great event for PepsiCo and Conn3ct. As my bio mentions, I am in R&#038;D at Frito-Lay so my ability to employ social media in my day-to-day job is limited but there were a number of great sessions that I was able to take some great skills from. I think that is why SxSW is so unique, it offers up unlimited opportunity to explore a number of different topics and allows each attendee to get out of the event what they want.]]></description>
			<content:encoded><![CDATA[<p>So long South by Southwest, what an experience and what a great event for PepsiCo and Conn3ct. As my bio mentions, I am in R&#038;D at Frito-Lay so my ability to employ social media in my day-to-day job is limited but there were a number of great sessions that I was able to take some great skills from. I think that is why SxSW is so unique, it offers up unlimited opportunity to explore a number of different topics and allows each attendee to get out of the event what they want.</p>
<p>The two sessions that really made an impact, and I hope I was able to convey the ideas in my other posts, were the &#8216;Memory Matters&#8217; session, and the &#8216;Turning Work Into Play&#8217; session; both had some lessons I have already started applying in my day-to-day activities. The tricks for the memory matter with regard to remembering names was great. Taking a person&#8217;s name, associating it with an object or idea and &#8216;assigning it&#8217; to the person whose name you want to remember really does work! Additionally, the ability to turn every-day tasks into a game, or encourage or promote work by making it &#8216;fun&#8217; and adding a game aspect also has its uses. I think the concept could be even bigger for marketing and communication, but don&#8217;t think we don&#8217;t know how to have fun in R&#038;D!</p>
<p>SxSW was unique in that there were so many ways people communicated with each other, Four Square for location check-ins, following certain hash tags on Twitter, sending updates through Facebook, a number of different video sites, and even more! It just goes to show that if your message isn&#8217;t getting across try sending it in another format. As part of Conn3ct it was a great opportunity to showcase our brand culture and bring a bit of the social media experience back to the rest of organization. PepsiCo made a great impression all week; the networking opportunities and the ability to serve as ambassadors for the company was excellent and besides it was a lot of fun!</p>
<p>Don&#8217;t think that the whole weekend was work, having to blog took time but the weekend was a a blast! The Burlesque and Cupcakes party, the PepsiCo hosted event at the Cedar Street Courtyard, and the Mashable event at Buffalo Billiards were among my favorites.</p>
<p>I hope that I was able to bring a bit of SxSW to the readers and I hope that in the future we are able to send more Conn3ct ambassadors to share the ever evolving experience of South by Southwest with the rest of PepsiCo. Feel free to post comments or questions, I look forward to hearing from you. Signing out for this year!</p>
<p>David Stein</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/no-more-check-ins-at-sxsw-thanks-pepsico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Work Into a Game? Sign Me Up!</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/turning-work-into-a-game-sign-me-up/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/turning-work-into-a-game-sign-me-up/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:45:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[metagame]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[ScreenBurn]]></category>
		<category><![CDATA[socially responsible]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=321</guid>
		<description><![CDATA[What a great session here at ScreenBurn and SxSW! Moderated by Andy Baio from Kickstarter the panel covered how more and more games, apps, and companies are taking their product and making it all about the meta game, the game within the game.]]></description>
			<content:encoded><![CDATA[<p>What a great session here at ScreenBurn and SxSW! Moderated by Andy Baio from Kickstarter the panel covered how more and more games, apps, and companies are taking their product and making it all about the meta game, the game within the game.</p>
<p>Think about social games that give you achievements or badges for completing tasks (Farmville), or for checking in at different locations (Four Square), the ability to add a sub game to the actual activity you are asking your users to undertake really drives their usage and behavior. The ability to get people to undertake undesirable tasks, like exercise and turn it into a game (Nike+) gives more incentive for continuing to engage in that activity.</p>
<p>The concept is to align incentives with desired behavior. Encouraging networking, collaboration, and being able to track metrics or points tied to a specific goal can motivate and encourage! Think of all the scorecards and metrics we use at work; the ability to pit teams and locations against each other in their drive to achieve business results.</p>
<p>It also applies for consumers, turning consumption and product use into a game. Our ability to link products and usage and provide a social or community aspect allowing them to achieve points, or allowing them to unlock unique experiences for groups could be a way to responsibly encourage consumption. There is of course limits to the things we can do and we must always remain socially responsible.</p>
<p>I would encourage everyone to get a feel for what the panel discussed; there is a ‘game’ for Excel and Word called Ribbon Hero, <a title="Ribbon Hero" href="http://www.officelabs.com/ribbonhero" target="_blank">click here to download</a>. You can link it to your Facebook account and it gives incentives for trying, using, and experiencing MS Office. Give it a shot, and maybe that next PowerPoint deck you put together will score you some mad points! <img src='http://blog.pepsicozeitgeist.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Happy Gaming!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/turning-work-into-a-game-sign-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenBurn Arcade – The Spot to Relax</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/screenburn-arcade-%e2%80%93-the-spot-to-relax/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/screenburn-arcade-%e2%80%93-the-spot-to-relax/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:28:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[Arcade]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[RockBand]]></category>
		<category><![CDATA[ScreenBurn]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=270</guid>
		<description><![CDATA[With all the hustle at the conference there is a place in one of the ballrooms that gives everyone the opportunity to relax and check out the gaming scene here at SxSW, it is the ScreenBurn arcade. As an avid game junkie I was excited to check, it out and see what’s going on.]]></description>
			<content:encoded><![CDATA[<p>With all the hustle at the conference there is a place in one of the ballrooms that gives everyone the opportunity to relax and check out the gaming scene here at SxSW, it is the ScreenBurn arcade. As an avid game junkie I was excited to check, it out and see what’s going on.</p>
<p><a href="http://blog.pepsicozeitgeist.com/wp-content/uploads/2010/03/PlayingGames.jpg"><img class="alignleft size-medium wp-image-272" title="PlayingGames" src="http://blog.pepsicozeitgeist.com/wp-content/uploads/2010/03/PlayingGames-300x224.jpg" alt="" width="300" height="224" /></a>There are a number of developers and graphic artists working and showing off their wares, giving attendees the chance to see how the drawing process works and letting them try out the latest in games. There was a great RockBand setup, featuring the new RockBand Network allowing independent artists to get their songs up on RockBand, sharing them all over the world. There was also a great section of the room dedicated to the classic art completed by some of the artists who design our favorite games. It was interesting to see how their artistic talent translates into a game and onto a canvas.</p>
<p>SxSW’s game focus is growing and the ScreenBurn Arcade really provided an opportunity to showcase the fun side of the digital experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/screenburn-arcade-%e2%80%93-the-spot-to-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Viral Video</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/how-to-create-a-viral-video/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/how-to-create-a-viral-video/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:58:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[Crash the Super Bowl]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=243</guid>
		<description><![CDATA[Another exciting panel at SxSW! The concept was to try to understand why some videos go viral and others never get picked up. What makes a video popular and what are the critical aspects of a video that keep people viewing it, getting millions of hits.]]></description>
			<content:encoded><![CDATA[<p>Another exciting panel at SxSW! The concept was to try to understand why some videos go viral and others never get picked up. What makes a video popular and what are the critical aspects of a video that keep people viewing it, getting millions of hits.</p>
<p>Panelists from YouTube, TED, and OK Go shared their thoughts; most important was that it was all about the content. Having video that was inspirational, surprising, or provided unexpected wonder or unexpected combinations were more successful than negative messages that usually don’t spread. The panelists also talked about the two types of viral videos, viral by accident (family or home movies that catch fire), or viral on purpose, those created with the desire to generate views.</p>
<p>The concept that production values were an important part of the formula only in that they matched the message in the video was evident. The shaky cam in the backyard, or the professional multi-camera experience at an event like TED, were what made a video more able to go viral.The panelists were all adamant about allowing videos to be embedded and that having exclusivity for the videos significantly hindered their ability to reach the largest audience as possible, everyone always ends up on YouTube. Metadata was also discussed and how important it is to generating searches, and that fooling the audience with a fake cover screen grab just leads to angry users.</p>
<p>At Frito-Lay we use user created content like our Crash the Super Bowl program, allowing users to upload their Doritos commercials. What it seems every entrant really wants to do is create the most viral video so that they get the votes and they potentially end up winning the ad rankings at the Super Bowl. Everyone can create a video but it takes a combination of talent and tools to make it a success.</p>
<p>Viral videos are a great way to get an idea out and the panelists certainly had a number of great ideas for creating your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/how-to-create-a-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Matters &#8211; How to Remember</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/memory-matters-how-to-remember/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/memory-matters-how-to-remember/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:21:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=161</guid>
		<description><![CDATA[Mark Channon and Paul Duncan led an excellent session here at SxSW Interactive on a number of tools used to improve your memory in everyday situations. I thought I would just recap their tricks, I know I need work at remembering names so I am looking forward to putting these into practice.
Mark and Paul were [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Channon and Paul Duncan led an excellent session here at SxSW Interactive on a number of tools used to improve your memory in everyday situations. I thought I would just recap their tricks, I know I need work at remembering names so I am looking forward to putting these into practice.</p>
<p>Mark and Paul were both from the BBC and they demonstrated their memory prowess, Mark managed to memorize 30 random numbers on the spot and recall them back to us. They talked about how we have different types of memory, iconic memory which lasts about 100ms, short term memory lasting about 10 seconds which holds about 7 items and finally working memory which is a combination of short term memory plus experience. The trick to remember things is to be able to associate or file them with pictures or locations and put them into your long-term memory. The key was to use imagination and association! Their strategies were:</p>
<p>1)      The Link System – which is to take exaggerated ideas linking them to specific information. So tell yourself a crazy story and have each item be a trigger for a specific piece of information. Their example went from having Cruella DeVille riding an emu to a number of buffalos playing pool. Each trigger word was the name of a bar in Austin, not too shabby!</p>
<p>2)      The Mental Filing System – This is about assigning objects or words to items or places in a mental filing system. They suggested using a room you are sitting in (roaming room) by picking an item on the wall, then in the corner, then the door, etc. and assigning the information you want to remember to each item in the room.</p>
<p>3)      People’s Names – Their suggestion for remembering names was to, get the name and assign a picture to the name (Brian would be a brain, or Rich would be a pile of money, etc.). Then you put the picture on the person’s face assigning it to any unique feature about that person or just picturing the item or assigning it to the face.</p>
<p>4)      Memory Maps – The idea here is to build a memory map, see the picture, for ideas and concepts. You can assign pictures and more easily remember the map if you build with relevant words and only use one word per branch.</p>
<p>Let’s hear it from the readers, what additional techniques do you use to help you increase your memory and improve your ability to remember ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/memory-matters-how-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction fueling Innovation</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/science-fiction-fueling-innovation/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/science-fiction-fueling-innovation/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:11:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@adriarichards]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=124</guid>
		<description><![CDATA[Adria Richards (@adriarichards ) just hosted a session about the influence of science fiction on technology and the internet but it was really about how science fiction inspires and shapes the youth today and fuels their passion in the future.]]></description>
			<content:encoded><![CDATA[<p>Adria Richards (@adriarichards ) just hosted a session about the influence of science fiction on technology and the internet but it was really about how science fiction inspires and shapes the youth today and fuels their passion in the future.</p>
<p>The concept was that science fiction drives innovations and our creativity and new ideas are influenced by our experience. The world today is losing some its ability to dream, with the pending end of the space program the number of children who will be influenced into careers in science and engineering will be impacted without a driving force to fill that void. Adria asked the question, how can we inspire the future generations of tomorrow?</p>
<p>Being in R&amp;D our ability to recruit and encourage students to pursue their passion in math and science is vitally important. Without the next generation of great engineers and scientists our ability to innovate and come up with the next great idea could be in danger. The session served to remind us that science fiction does more than tell a fun story it provides a new way at looking at the world and inspires minds to think of ideas outside of the box!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/science-fiction-fueling-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get ready for SXSW and ScreenBurn!</title>
		<link>http://blog.pepsicozeitgeist.com/2010/03/get-ready-for-sxsw-and-screenburn-2/</link>
		<comments>http://blog.pepsicozeitgeist.com/2010/03/get-ready-for-sxsw-and-screenburn-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:16:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[@Prime81]]></category>
		<category><![CDATA[CONN3CT]]></category>
		<category><![CDATA[David Stein]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mountain Dew]]></category>
		<category><![CDATA[ScreenBurn]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.pepsicozeitgeist.com/?p=77</guid>
		<description><![CDATA[What does 69% of the world’s population have in common? They all play video games in one form or another. As a media tool the gaming industry continues to grow and PepsiCo continues to reach out to this segment of consumers in many different ways. At the ScreenBurn sessions at SXSW there are a number [...]]]></description>
			<content:encoded><![CDATA[<p>What does 69% of the world’s population have in common? They all play video games in one form or another. As a media tool the gaming industry continues to grow and PepsiCo continues to reach out to this segment of consumers in many different ways. At the ScreenBurn sessions at SXSW there are a number of panels on the different ways games can make a difference and how they are changing the way we interact with each other and the world.</p>
<p>New product ideas like our Mountain Dew Game Fuel relating to the over 10 million World of Warcraft players are only the start of possible product ideas and ways as a company that we can reach out to the gaming community. I hope to be able to share some ideas from a number of different sessions during both the Interactive and ScreenBurn events. I will be Tweeting from @Prime81 during the sessions and posting recaps after they are complete.</p>
<p>Feel free to post and start a discussion on any of the topics that interest you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pepsicozeitgeist.com/2010/03/get-ready-for-sxsw-and-screenburn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
